Updated on Jul 22 2025, 02:17 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Community Health Nursing | - | ₹ 3.00 L |
| M.Sc Medical Surgical Nursing | - | ₹ 3.00 L |
| M.Sc Obstetrics and Gynaecology Nursing | - | ₹ 3.00 L |
| M.Sc Paediatric Nursing | - | ₹ 3.00 L |
| M.Sc Psychiatric Nursing | - | ₹ 3.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sri Ganganagar College of Nursing, Sri Ganganagar | - | - |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 2.20 L - 5.50 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 5.40 L |
| Post Basic B.Sc Nursing | - | ₹ 1.60 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sri Ganganagar College of Nursing, Sri Ganganagar | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| GNM | - | ₹ 1.98 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
10000+ Alumni across the globe | Scholarships available
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)