Updated on Jul 31 2025, 12:22 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A. L.L.B (1 Courses) | ₹ 60.77 K |
| L.L.B (1 Courses) | ₹ 40.27 K |
| Diploma (1 Courses) | - |
| P.G.D (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in Taxation Laws | - | ₹ 12.69 K |
| Diploma in Labour Laws and Labour Welfare | - | ₹ 12.69 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA LLB | ₹ 60.77 K | ₹ 82.92 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| VP Law College | ₹ 60.77 K | - |
| Progressive Education Societys Modern Law College, PuneCompare | ₹ 93.02 K | - |
| Bharati Vidyapeeth Deemed University, New Law College, PuneCompare | ₹ 1.93 L - 9.75 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in Cyber Law | - | ₹ 12.69 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| VP Law College | - | - |
| Savitribai Phule Pune University, PuneCompare | ₹ 6.30 K - 1.23 L | - |
| Progressive Education Societys Modern Law College, PuneCompare | ₹ 6.30 K - 8.30 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| LLB | ₹ 40.27 K | ₹ 54.20 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| VP Law College | ₹ 40.27 K | - |
| Savitribai Phule Pune University, PuneCompare | ₹ 32.03 K - 1.10 L | - |
| Progressive Education Societys Modern Law College, PuneCompare | ₹ 61.33 K | - |
Hello Aspirant,
As we are undergoing through very critical circumstances due to outbreak of COVID-19 as a global pandemic hence all educational institutions were also closed since month of March.
This lockdown leds to the postponement of almost all entrance exams and related activities and according to the latest notification
Anu Parthiban • Oct 15, 2025
Vagisha Kaushik • Oct 03, 2025
Vaishnavi Shukla • Sep 25, 2025
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
#10 in India by NIRF Ranking | NAAC A++ accredited | Approved by BCI | Scholarships Available
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)