Updated on Sep 09 2025, 06:02 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Com(Hons) (2 Courses) | ₹ 24.00 L |
| MBA (1 Courses) | ₹ 14.40 L |
| M.S (2 Courses) | ₹ 5.00 L |
| M.M.S (1 Courses) | ₹ 3.50 L |
| B.A.(Hons) (1 Courses) | - |
| BS MS (3 Courses) | - |
| BA MBA (1 Courses) | - |
| Dual Degree (1 Courses) | - |
| B.Sc.(Hons) (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BS Computer Science and MS Quantitative Finance | - | ₹ 31.00 L |
| BS Mathematical and Computational Sciences MS Quantitative Finance | - | ₹ 31.00 L |
| BS Physics MS Quantitative Finance | - | ₹ 31.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Amrut Mody School of Management, Ahmedabad University, Ahmedabad | - | - |
| Indian Institute of Technology RoorkeeCompare | ₹ 10.00 L | ₹ 2.96 L |
| Indian Institute of Technology KharagpurCompare | ₹ 10.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Accounting Hons | ₹ 24.00 L | ₹ 24.00 L |
| B.Com Professional Hons | ₹ 24.00 L | ₹ 24.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Amrut Mody School of Management, Ahmedabad University, Ahmedabad | ₹ 24.00 L | - |
| Christ University, BangaloreCompare | ₹ 4.00 L - 13.96 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 4.80 L | - |
| GITAM School of Business, VisakhapatnamCompare | ₹ 5.70 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MS Quantitative Finance | - | ₹ 14.00 L |
| MS Economics | ₹ 5.00 L | ₹ 5.40 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Amrut Mody School of Management, Ahmedabad University, Ahmedabad | ₹ 5.00 L | - |
| Ahmedabad University, AhmedabadCompare | ₹ 5.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics Hons | - | ₹ 24.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Amrut Mody School of Management, Ahmedabad University, Ahmedabad | - | - |
| Christ University, BangaloreCompare | ₹ 3.74 L - 5.41 L | - |
| Banaras Hindu University, VaranasiCompare | ₹ 31.10 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hi,
Parul University is one of the best private universities in India. This university is good for doing the management studies. Placements are also good, top companies like Fastrack, GEO, ICICI, SBI recruit students from here. For further details about the university click below.
https://www.careers360.com/university/parul-university-vadodara
I hope it helps.
The fees of BBA Hons in AMSOM is 2 lakh per annum. So the total course of 3 Year will cost you about 6 lakhs.
You can check all other details from the given link -
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC A Accredited | Highest CTC 37 LPA
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 29th May'26
Apply for B.E./B.Tech in CS from upGrad School of Technology