Updated on Sep 08 2025, 02:56 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology Self Financed | - | ₹ 94.12 K |
| M.Sc Computer Science Self Financed | - | ₹ 84.12 K |
| M.Sc Microbiology Self Financed | - | ₹ 84.12 K |
| M.Sc Physics | - | ₹ 4.74 K |
| M.Sc Botany | - | ₹ 4.74 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ANJAC College | - | - |
| Kalasalingam Academy of Research and Education, VirudhunagarCompare | ₹ 80.00 K - 1.80 L | - |
| Lady Doak College, MaduraiCompare | ₹ 48.61 K - 1.52 L | - |
| Loyola College, ChennaiCompare | ₹ 28.28 K - 1.93 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA English Self Financed | - | ₹ 56.12 K |
| MA Economics Self Financed | - | ₹ 52.12 K |
| MA Tamil | - | ₹ 3.54 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ANJAC College | - | - |
| Kalasalingam Academy of Research and Education, VirudhunagarCompare | ₹ 80.00 K | - |
| Lady Doak College, MaduraiCompare | ₹ 48.41 K | - |
| Loyola College, ChennaiCompare | ₹ 26.66 K - 1.07 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Computer Applications Self Finance | - | ₹ 68.12 K |
| M.Com | - | ₹ 4.04 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ANJAC College | - | - |
| Lady Doak College, MaduraiCompare | ₹ 1.04 L | - |
| Loyola College, ChennaiCompare | ₹ 29.80 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA Self Financed | - | ₹ 98.12 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ANJAC College | - | - |
| Kalasalingam Academy of Research and Education, VirudhunagarCompare | ₹ 3.00 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC