Updated on Aug 26 2025, 02:12 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science | - | ₹ 36.00 K |
| B.Sc Information Technology | - | ₹ 36.00 K |
| B.Sc Mathematics | - | ₹ 33.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Hospital Administration | - | ₹ 28.00 K |
| M.Sc Computer Science | - | ₹ 28.00 K |
| M.Sc Information Technology | - | ₹ 28.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA English | - | ₹ 33.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 33.00 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026