Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - | 11615 | 51470 |
| B.Tech Computer Science and Engineering | General - | 3865 | 27095 |
| B.Tech Electrical and Electronics Engineering | General - | 22254 | 51316 |
| B.Tech Electronics and Communication Engineering | General - | 6656 | 52320 |
| B.Tech Mechanical Engineering | General - | 15175 | 52181 |
The College of Engineering, Muttathara cutoff is released after the declaration of KEAM results. The College of Engineering, Muttathara cutoff is released to shortlist the candidates for offering admissions to B.Tech courses. Candidates meeting the cutoff are eligible to appear for KEAM counselling for the seat allotment. The institute releases the cutoff as opening and closing ranks for different category candidates. Various factors like the difficulty level of the entrance exam, the total number of seats available, the total number of applications received, the cutoff trends of previous years etc, also affect the College of Engineering, Muttathara cutoff.
Also Read: College of Engineering, Muttathara Courses
The following table shows the details of the College of Engineering, Muttathara cutoff for the general category students based on the Kerala Engineering, Architecture, and Medical Entrance Examination, also known as KEAM. The KEAM cutoff is released as opening and closing ranks for B.Tech courses in different subjects.
| Courses | Opening Rank | Closing Rank |
| B.Tech Computer Science and Engineering | 4052 | 24290 |
| B.Tech Electronics and Communication Engineering | 13986 | 29225 |
| B.Tech Civil Engineering | 15312 | 37280 |
| B.Tech Mechanical Engineering | 17141 | 40029 |
| B.Tech Electrical and Electronics Engineering | 10550 | 42771 |
| Courses | Opening Rank | Closing Rank |
| B.Tech Computer Science and Engineering | 4052 | 27142 |
| B.Tech Electronics and Communication Engineering | 17867 | 37052 |
| B.Tech Civil Engineering | 15312 | 45623 |
| B.Tech Electrical and Electronics Engineering | 10550 | 53934 |
| B.Tech Mechanical Engineering | 17141 | 54862 |
| Courses | Opening Rank | Closing Rank |
| B.Tech Computer Science and Engineering | 16807 | 57057 |
| B.Tech Electrical and Electronics Engineering | 10550 | 59627 |
| B.Tech Electronics and Communication Engineering | 21485 | 64667 |
| B.Tech Mechanical Engineering | 22614 | 66638 |
| B.Tech Civil Engineering | 18432 | 67256 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)