Updated on Jan 09 2025, 06:26 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A. (9 Courses) | - |
| B.A.(Hons) (6 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Philosophy | - | ₹ 10.41 K |
| BA Education | - | ₹ 10.41 K |
| BA History | - | ₹ 10.41 K |
| BA Sanskrit | - | ₹ 10.41 K |
| BA English | - | ₹ 10.41 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Philosophy Hons | - | ₹ 15.68 K |
| BA History Hons | - | ₹ 15.68 K |
| BA Bengali Hons | - | ₹ 13.88 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
100% Placements Assistance | 1200+ Recruiters
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
NAAC A++ Accredited | Ranked #12 by NIRF
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)