Updated on Sep 09 2025, 11:07 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Chemistry | - | ₹ 6.02 K |
| B.Sc Zoology | - | ₹ 6.02 K |
| B.Sc Electronics | - | ₹ 5.78 K |
| B.Sc Physics | - | ₹ 5.78 K |
| B.Sc Computer Science | - | ₹ 5.78 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Corporate Secretaryship | - | ₹ 5.24 K |
| B.Com | - | ₹ 5.24 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics | - | ₹ 5.24 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Mathematics | - | ₹ 4.64 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026