Updated on Oct 24 2025, 10:03 AM IST
| Course | Total Tution Fees |
|---|---|
| B.A.(Hons) (7 Courses) | - |
| B.Sc.(Hons) (1 Courses) | - |
| B.Com (1 Courses) | - |
| B.A. (1 Courses) | - |
| B.Sc. (1 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Journalism and Mass Communication Hons | - | ₹ 49.88 K |
| BA Bengali Hons | - | ₹ 21.08 K |
| BA Hindi Hons | - | ₹ 21.08 K |
| BA English Hons | - | ₹ 21.08 K |
| BA Education Hons | - | ₹ 21.08 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 13.71 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 20.07 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Accountancy Hons | - | ₹ 31.96 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries