Updated on Sep 01 2025, 04:19 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (3 Courses) | ₹ 765.00 |
| B.A.(Hons) (10 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| B.Com (1 Courses) | - |
| B.A. (1 Courses) | - |
| B.Sc. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Geography Hons | - | ₹ 11.72 K |
| BA Physical Education Hons | - | ₹ 11.72 K |
| BA Bengali Hons | - | ₹ 7.30 K |
| BA English Hons | - | ₹ 7.30 K |
| BA Political Science Hons | - | ₹ 7.30 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mankar College, Burdwan | - | - |
| Aliah University, KolkataCompare | ₹ 10.40 K - 37.60 K | - |
| University of Delhi, DelhiCompare | ₹ 540.00 - 3.92 L | - |
| Banaras Hindu University, VaranasiCompare | ₹ 31.10 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science Hons | - | ₹ 12.52 K |
| B.Sc Mathematics Hons | - | ₹ 10.92 K |
| B.Sc Nutrition Hons | ₹ 765.00 | ₹ 9.72 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mankar College, Burdwan | ₹ 765.00 | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 3.68 L | - |
| Lingaya's Vidyapeeth, FaridabadCompare | ₹ 1.68 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 5.30 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mankar College, Burdwan | - | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 6.29 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mankar College, Burdwan | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.20 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
100% Placements Assistance | 1200+ Recruiters
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3