Updated on Mar 17 2025, 04:22 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science II Shift | - | ₹ 1.10 L |
| B.Sc Computer Science | - | ₹ 1.10 L |
| B.Sc. Biotechnology II Shift | - | ₹ 1.10 L |
| B.Sc Visual Communication II Shift | - | ₹ 1.00 L |
| B.Sc Chemistry | - | ₹ 16.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| New College Institute of Management, Chennai | - | - |
| Loyola College, ChennaiCompare | ₹ 43.86 K - 1.81 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Information System Management II Shift | - | ₹ 1.10 L |
| B.Com General II Shift | - | ₹ 1.10 L |
| B.Com Corporate Secretaryship II Shift | - | ₹ 1.10 L |
| B.Com Bank Management II Shift | - | ₹ 1.10 L |
| B.Com General | - | ₹ 15.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| New College Institute of Management, Chennai | - | - |
| Loyola College, ChennaiCompare | ₹ 47.70 K - 2.54 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology II Shift | - | ₹ 1.10 L |
| M.Sc Mathematics II Shift | - | ₹ 28.00 K |
| M.Sc Chemistry | - | ₹ 14.00 K |
| M.Sc Zoology | - | ₹ 12.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| New College Institute of Management, Chennai | - | - |
| Loyola College, ChennaiCompare | ₹ 28.28 K - 1.93 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.A English | - | ₹ 10.00 K |
| B.A Arabic | - | ₹ 10.00 K |
| B.A Economics | - | ₹ 10.00 K |
| B.A Sociology | - | ₹ 10.00 K |
| B.A History | - | ₹ 10.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| New College Institute of Management, Chennai | - | - |
| Loyola College, ChennaiCompare | ₹ 39.66 K - 77.19 K | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026