Updated on Sep 23 2025, 11:29 AM IST
| Course | Total Tution Fees |
|---|---|
| B.A. (2 Courses) | - |
| B.Com (3 Courses) | - |
| B.Com(Hons) (3 Courses) | - |
| M.Sc. (2 Courses) | - |
| B.Sc. (3 Courses) | - |
| B.C.A. (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| B.Sc.(Hons) (2 Courses) | - |
| B.B.A (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Accounting and Finance with Professional Accounting Integrated with ACCA, UK | - | ₹ 6.00 L |
| B.Com Strategic Finance Integrated with CMA, US | - | ₹ 6.00 L |
| B.Com Corporate Secretaryship | - | ₹ 3.05 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Saveetha College of Liberal Arts and Science, Chennai | - | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 1.20 L - 3.21 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 1.50 L | - |
| Christ University, BangaloreCompare | ₹ 1.80 L - 9.69 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Honours | - | ₹ 8.00 L |
| B.Com General Honours | - | ₹ 6.00 L |
| B.Com Accounting and Finance Hons | - | ₹ 6.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Saveetha College of Liberal Arts and Science, Chennai | - | - |
| Christ University, BangaloreCompare | ₹ 4.00 L - 6.60 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Animation and Graphics | - | ₹ 3.75 L |
| B.Sc Visual Communication | - | ₹ 3.75 L |
| B.Sc Data Science | - | ₹ 3.05 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Saveetha College of Liberal Arts and Science, Chennai | - | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 1.68 L - 6.87 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Music Part Time | - | ₹ 60.00 K |
| BA Bharatham Part Time | - | ₹ 60.00 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026