| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computing Sciences, Vel's Institute of Science Technology and Advanced Studies, Chennai | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L - 3.60 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA Cloud Technology and Information Security | - | ₹ 4.47 L |
| BCA | - | ₹ 3.63 L |
| BCA Data Science | - | ₹ 3.51 L |
| BCA Block Chain Technology | - | ₹ 3.39 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computing Sciences, Vel's Institute of Science Technology and Advanced Studies, Chennai | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Data Science and Business Analytics | - | ₹ 1.90 L |
| M.Sc Computer Science | - | ₹ 1.74 L |
| M.Sc Information Technology | - | ₹ 1.74 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computing Sciences, Vel's Institute of Science Technology and Advanced Studies, Chennai | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 1.00 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | - | ₹ 2.96 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computing Sciences, Vel's Institute of Science Technology and Advanced Studies, Chennai | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 2.40 L | - |
Hey aspirant
Vels Institute of Science, Technology, and Advanced Studies is a university in Pallavaram, Chennai, Tamil Nadu, India. It was founded in 1992 and granted Deemed University status by the University Grants Commission in 2008 under Section 3 of the UGC Act of 1956.
Yes VELS University has a
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
100000+ Students | 4000+ Faculties | 80+ Institutions. Early-Bird Scholarship available
UG & PG Admissions open for CS/AI/Business/Economics & other programmes.
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)