| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (5 Courses) | - |
| M.Sc. (5 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Food, Nutrition and Dietetics Hons | - | ₹ 2.93 L |
| B.Sc Biochemistry Hons | - | ₹ 2.33 L |
| B.Sc Microbiology Hons | - | ₹ 2.33 L |
| B.Sc Biotechnology Hons | - | ₹ 2.33 L |
| B.Sc Psychology Hons | - | ₹ 2.33 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Clinical Psychology | - | ₹ 4.46 L |
| M.Sc Nutrition and Dietetics | - | ₹ 1.56 L |
| M.Sc Biochemistry | - | ₹ 1.36 L |
| M.Sc Microbiology | - | ₹ 1.36 L |
| M.Sc Biotechnology | - | ₹ 1.36 L |
Get Job Ready in Healthcare | Employability-Focused Programs
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
100000+ Students | 4000+ Faculties | 80+ Institutions. Early-Bird Scholarship available
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3