Updated on Feb 19 2025, 11:21 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Pharma | ₹ 3.30 L | ₹ 4.40 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Vithal Education and Research Institute's College of Pharmacy, Pandharpur | ₹ 3.30 L | - |
| Bombay College of Pharmacy, MumbaiCompare | ₹ 24.00 K - 32.00 K | - |
| Sinhgad College of Pharmacy, PuneCompare | ₹ 5.15 L | - |
| Dr DY Patil College of Pharmacy, PuneCompare | ₹ 5.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Pharma Pharmaceutics | ₹ 1.79 L | ₹ 2.42 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Vithal Education and Research Institute's College of Pharmacy, Pandharpur | ₹ 1.79 L | - |
| Bombay College of Pharmacy, MumbaiCompare | ₹ 3.02 L | - |
| Sinhgad College of Pharmacy, PuneCompare | ₹ 2.98 L | - |
| Dr DY Patil College of Pharmacy, PuneCompare | ₹ 2.95 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Dear Pratap,
Its not clear from your question that of which univerity's or college's admission you are talking about.
So please mention the name of college or university then only we will be able to help you.
Soumi Roy • Nov 18, 2026
Vaishnavi Shukla • Oct 30, 2026
Vaishnavi Shukla • Oct 19, 2026
Ruchika Kumari • Oct 09, 2026
Vaishnavi Shukla • Sep 18, 2026