Updated on Sep 29 2025, 04:47 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Information Technology Self Financed | ₹ 41.00 K | ₹ 82.91 K |
| M.Sc Data Science Self Financed | ₹ 41.00 K | ₹ 82.91 K |
| M.Sc Biotechnology Self Financed | ₹ 41.00 K | ₹ 82.91 K |
| M.Sc Computer Science Self Financed | ₹ 41.00 K | ₹ 82.91 K |
| M.Sc Food Technology and Nutraceuticals | ₹ 6.00 K | ₹ 48.82 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SIES College of Arts Science and Commerce, Mumbai | ₹ 6.00 K - 41.00 K | - |
| Mithibai College MumbaiCompare | ₹ 54.00 K - 2.22 L | - |
| Jai Hind College MumbaiCompare | ₹ 52.41 K - 2.31 L | - |
| Khalsa College MumbaiCompare | ₹ 25.50 K - 1.57 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Zoology | ₹ 30.00 K | ₹ 1.51 L |
| Ph.D Bioanalytical Sciences | ₹ 30.00 K | ₹ 1.51 L |
| Ph.D Microbiology | ₹ 30.00 K | ₹ 1.51 L |
| Ph.D Biotechnology | ₹ 30.00 K | ₹ 1.51 L |
| Ph.D Biochmistry | ₹ 30.00 K | ₹ 1.51 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Information Technology Self Financed | ₹ 61.50 K | ₹ 1.27 L |
| B.Sc Biotechnology Self Financed | ₹ 61.50 K | ₹ 1.27 L |
| B.Sc Data Science Self Financed | ₹ 61.50 K | ₹ 1.27 L |
| B.Sc Computer Science Self Financed | ₹ 61.50 K | ₹ 1.27 L |
| B.Sc Environmental Science | ₹ 2.40 K | ₹ 46.20 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SIES College of Arts Science and Commerce, Mumbai | ₹ 2.40 K - 61.50 K | - |
| D G Ruparel College of Arts Science and Commerce, MumbaiCompare | ₹ 20.53 K | - |
| Jai Hind College MumbaiCompare | ₹ 42.18 K - 1.90 L | - |
| Khalsa College MumbaiCompare | ₹ 35.55 K - 1.26 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Multimedia and Mass Communication Self Financed | ₹ 42.20 K | ₹ 91.91 K |
| BA | ₹ 2.40 K | ₹ 26.30 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SIES College of Arts Science and Commerce, Mumbai | ₹ 2.40 K - 42.20 K | - |
| Jai Hind College MumbaiCompare | ₹ 35.88 K - 1.42 L | - |
| Khalsa College MumbaiCompare | ₹ 30.96 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
The college code of SIES is 3109.
You can get other information about the college on the given link:
"..:: Directorate of Technical Education, Maharashtra State, Mumbai ::.." http://www.dtemaharashtra.gov.in/StaticPages/frmInstituteSummary.aspx?InstituteCode=3109
This college is located in Nerul, a node of Navi Mumbai. It was established in 1995.
Hello,
You haven't mentioned the course properly.But there is no minimum percentage requirement to be eligible to get admission in this college in any undergraduate course(only Arts, commerce ans Science).To be eligible a candidate must have passed 10+2 or it's equivalent from a recognised board or university.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Apply for Online MBA from Jaypee Institute of Information Technology
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters