| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science | - | ₹ 34.80 K |
| B.Sc Biochemistry | - | ₹ 34.80 K |
| B.Sc Physics | - | ₹ 34.80 K |
| B.Sc Mathematics | - | ₹ 28.80 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA English | - | ₹ 28.80 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 28.80 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | - | ₹ 34.80 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice