Rama University B.Tech Admissions 2025
ApplyIndustry tie-ups with Google, Microsoft, Oracle & SAP | Merit Scholarships available
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Civil Engineering | General - Outside Home State | 242874 | 1500082 |
General - Home State | 927037 | 1500169 | |
B.Tech Computer Science and Engineering | General - Outside Home State | 90504 | 562710 |
General - Home State | 198155 | 1500070 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine learning | General - Outside Home State | 105478 | 528287 |
General - Home State | 266773 | 1500071 | |
B.Tech Electrical Engineering | General - Outside Home State | 204749 | 1411645 |
General - Home State | 811294 | 1500115 | |
B.Tech Electronics and Communication Engineering | General - Outside Home State | 293686 | 792533 |
General - Home State | 476581 | 1500156 | |
B.Tech Mechanical Engineering | General - Outside Home State | 459052 | 1500233 |
General - Home State | 1500155 | 1500155 |
THDC IHET cutoffs are released after the declaration of the result of JEE Main, conducted by NTA. THDC Institute of Hydro Power Engineering and Technology cutoff is released for the selection of candidates to the next round of admission to the B.Tech programme.
Candidates after meeting the cutoff at THDC IHET become eligible for Uttarakhand B.Tech counselling. The THDC IHET cutoff is released as opening and closing ranks. Candidates have to secure above the opening rank and below the closing rank in order to qualify. The THDC IHET institute releases the cutoff separately for different categories.
Also see: THDC IHET Admissions
Candidates can check the details of THDC Institute of Hydro Power Engineering and Technology, Tehri B.Tech 2024 Cutoff for open category in different rounds mentioned below.
Also see: THDC IHET Facilities
Course Name | Min Rank | Max Rank |
---|---|---|
242874 | 532278 | |
156526 | 228184 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 185462 | 265440 |
204749 | 661212 | |
459052 | 1500148.01 |
Also see: THDC IHET Placements
Course Name | Min Rank | Max Rank |
---|---|---|
B.Tech Civil Engineering | 319652 | 685018 |
B.Tech Computer Science and Engineering | 90504 | 210527 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 117244 | 250056 |
B.Tech Electrical Engineering | 432348 | 761533 |
B.Tech Electronics and Communication Engineering | 310325 | 406510 |
B.Tech Mechanical Engineering | 740619 | 1500233 |
Course Name | Min Rank | Max Rank |
---|---|---|
B.Tech Civil Engineering | 319652 | 1198704 |
B.Tech Computer Science and Engineering | 125373 | 259083 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 105478 | 266773 |
B.Tech Electrical Engineering | 282914 | 515775 |
B.Tech Electronics and Communication Engineering | 293686 | 406510 |
B.Tech Mechanical Engineering | 613769 | 627496 |
Course Name | Min Rank | Max Rank |
---|---|---|
B.Tech Civil Engineering | 593660 | 618107 |
B.Tech Computer Science and Engineering | 243854 | 562710 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine learning | 265440 | 297899 |
B.Tech Electrical Engineering | 942759 | 1411645 |
B.Tech Electronics and Communication Engineering | 297433 | 745410 |
B.Tech Mechanical Engineering | 713928 | 1500156 |
Course Name | Min Rank | Max Rank |
---|---|---|
B.Tech Civil Engineering | 1500082.01 | 1500082.01 |
B.Tech Computer Science and Engineering | 297433 | 522728 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine learning | 277135 | 528287 |
B.Tech Electrical Engineering | 790868 | 790868 |
B.Tech Electronics and Communication Engineering | 650901 | 792533 |
Course Name | Min Rank | Max Rank |
---|---|---|
B.Tech Civil Engineering | 1125467 | 1125467 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine learning | 176343 | 297899 |
B.Tech Electrical Engineering | 761533 | 942759 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 312845 | 322518 |
B.Tech Computer Science and Engineering | 83484 | 101474 |
B.Tech Electrical Engineering | 197868 | 276643 |
B.Tech Electronics and Communication Engineering | 142261 | 142261 |
B.Tech Mechanical Engineering | 223033 | 247843 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 271686 | 271686 |
B.Tech Computer Science and Engineering | 110928 | 200243 |
B.Tech Electrical Engineering | 304098 | 557890 |
B.Tech Electronics and Communication Engineering | 473202 | 503744 |
B.Tech Mechanical Engineering | 393365 | 460522 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 312845 | 322518 |
B.Tech Computer Science and Engineering | 83484 | 101474 |
B.Tech Electrical Engineering | 197868 | 276643 |
B.Tech Electronics and Communication Engineering | 142261 | 142261 |
B.Tech Mechanical Engineering | 223033 | 247843 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 271686 | 271686 |
B.Tech Computer Science and Engineering | 110928 | 200243 |
B.Tech Electrical Engineering | 304098 | 557890 |
B.Tech Electronics and Communication Engineering | 473202 | 503744 |
B.Tech Mechanical Engineering | 393365 | 460522 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 297520 | 359483 |
B.Tech Computer Science and Engineering | 137257 | 213583 |
B.Tech Electrical Engineering | 285036 | 325416 |
B.Tech Electronics and Communication Engineering | 253217 | 452049 |
B.Tech Mechanical Engineering | 408483 | 430341 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 673465 | 904912 |
B.Tech Computer Science and Engineering | 720759 | 952944 |
B.Tech Mechanical Engineering | 741197 | 741197 |
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 297520 | 359483 |
B.Tech Computer Science and Engineering | 137257 | 213583 |
B.Tech Electrical Engineering | 285036 | 325416 |
B.Tech Electronics and Communication Engineering | 253217 | 452049 |
B.Tech Mechanical Engineering | 408483 | 430341 |
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 673465 | 904912 |
B.Tech Computer Science and Engineering | 720759 | 952944 |
B.Tech Mechanical Engineering | 741197 | 741197 |
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 504197 | 581699 |
B.Tech Computer Science and Engineering | 396660 | 396997 |
B.Tech Electrical Engineering | 427085 | 427085 |
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 575368 | 575368 |
B.Tech Computer Science and Engineering | 519996 | 547699 |
B.Tech Mechanical Engineering | 560816 | 560816 |
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 504197 | 581699 |
B.Tech Computer Science and Engineering | 396660 | 396997 |
B.Tech Electrical Engineering | 427085 | 427085 |
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 575368 | 575368 |
B.Tech Computer Science and Engineering | 519996 | 547699 |
B.Tech Mechanical Engineering | 560816 | 560816 |
The college has not have fully equiped infrastructure like they had labs but they are not so good . There is a very good library here with a variety of books which is good. There is use of smartboard for 3&4 year students for study in this college. There are 2 Boy's hostel and 1 girl's hostel in the college which are not so maintained till this year but now they are working on it. I think there is a progress in these things due to the guidamce of our new Director.
The infrastructure is overall okay but it does not have and closed campus and as it is situated in near the forest area so their are always the chances of attack of the wild animals which is very dangerous.
The college has excellent infrastructure, facilities and equipments with latest technology. There are large amont of computer labs with more than 60 computer systems in each of them. There is also a big library that includes all the necessary space and books to study.
The campus placements are not so good as not many companies visit the campus due to its rural outscapes hence very few students got placements. Almost 50% students get placed every year. But this college do provide internships in THDC dam which is one of the best biggest hydroelectric power plant. Companies like Azim Premji, Tata Motors, Suzuki etc. Come for recruiting candidates.
Hello Dheeraj
As you not given your jee exam don't worry we can help you.You can give your exam in any of the deemed to be university or you can join in any of them under management quota where you need to pay donation fee and also college fee.
Hope this helps you.
Admission is based on the marks in the diploma, also you can refer
on
www.coep.org.in
for the more details.
The THDC IHET Tehri cutoff 2024 for the B.Tech CSE cutoff in round 1 was 259083. The THDC IHET Tehri cutoff for B.Tech CSE differs from year to year.
The THDC IHET Tehri cutoff 2024 for B.Tech CSE was 228184 in round 3 for open-category candidates. The THDC IHET Tehri cutoff 2024 was released in different rounds.
The THDC IHET Tehri Cutoff 2024 for B. Tech was released in the form of opening and closing ranks. The THDC IHET Tehri cutoff 2024 for B.Tech Electrical Engineering in round 1 was 515775 (max rank).
Industry tie-ups with Google, Microsoft, Oracle & SAP | Merit Scholarships available
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
47 years of academic excellence | 40 LPA-Highest Package Offered