| Course | Total Tution Fees |
|---|---|
| B.Sc. (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc in Fashion and Apparel Design | - | ₹ 50.93 K |
| B.Sc in Nutrition and Dietetics | - | ₹ 50.93 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Umang Geetai College of Women's Education, Nagpur | - | - |
| All India Institute of Medical Sciences New DelhiCompare | ₹ 900.00 | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Vinayaka Mission's Research Foundation, SalemCompare | ₹ 90.00 K - 5.10 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Ranked as the 3rd Best Private University in Gujarat by Education World
Get Job-Ready with New-Age Allied Health Programmes