Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 13266 | 66083 |
| B.Tech Civil Engineering | General - | 23014 | 67193 |
| B.Tech Computer Science and Design | General - | 20519 | 63477 |
| B.Tech Computer Science and Engineering | General - | 10177 | 36195 |
| B.Tech Computer Science and Engineering and Business Systems | General - | 19064 | 64645 |
| B.Tech Cyber Security | General - | 17872 | 60161 |
| B.Tech Electrical and Electronics Engineering | General - | 28160 | 62041 |
| B.Tech Electronics and Communication Engineering | General - | 6721 | 39601 |
| B.Tech Mechanical Engineering | General - | 33994 | 60402 |
Vimal Jyothi Engineering College Kannur cutoffs are released every year for the entrance exam required for admission. Candidates must meet the Vimal Jyothi Engineering College eligibility requirements and go through the further steps. Candidates need to meet the Vimal Jyothi Engineering College cutoff 2025 for admission and further admission processes.
Vimal Jyothi Engineering College cutoff for the courses is the opening and closing home state rank decided by the authorities. Candidates who meet the cutoff for the Vimal Jyothi Engineering College Kannur courses should appear for the counselling process. Vimal Jyothi Engineering College Kannur cutoff score is based on the performance of the candidate in the KEAM examination, seat intake, number of applicants, and previous year trends.
Also Read: Vimal Jyothi Engineering College Admission
To gain admission, candidates must meet the specific cutoff criteria for Vimal Jyothi Engineering College Kannur. The following table provides the KEAM cutoff 2025 ranks to help applicants understand the required scoring trends.
Course | Opening Rank | Closing Rank |
|---|---|---|
10177 | 36195 | |
6721 | 39601 | |
13266 | 66083 | |
1787 | 60161 | |
B.Tech Computer Science and Engineering and Business Systems | 23336 | 64645 |
23014 | 67193 | |
34154 | 62041 | |
20519 | 63477 | |
36026 | 60402 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 10177 | 33735 |
B.Tech Electronics and Communication Engineering | 6721 | 35869 |
B.Tech Artificial Intelligence and Data Science | 13266 | 36657 |
B.Tech Cyber Security | 17872 | 38945 |
B.Tech Computer Science and Engineering and Business Systems | 23336 | 53112 |
B.Tech Civil Engineering | 23014 | 38322 |
B.Tech Electrical and Electronics Engineering | 34154 | 46451 |
B.Tech Computer Science and Design | 20519 | 48887 |
B.Tech Mechanical Engineering | 36026 | 48213 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 10177 | 30109 |
B.Tech Electronics and Communication Engineering | 6721 | 28444 |
B.Tech Artificial Intelligence and Data Science | 13266 | 36474 |
B.Tech Cyber Security | 17872 | 37896 |
B.Tech Computer Science and Engineering and Business Systems | 19064 | 45618 |
B.Tech Civil Engineering | 23014 | 38322 |
B.Tech Electrical and Electronics Engineering | 28160 | 36440 |
B.Tech Computer Science and Design | 20519 | 44951 |
B.Tech Mechanical Engineering | 33994 | 44281 |
Candidates need to meet the Vimal Jyothi Engineering College Kannur for admission to the courses. Candidates can get an idea from the Vimal Jyothi Engineering College Kannur KEAM Cutoff 2024 which is given below.
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 4106 | 29954 |
B.Tech Electronics and Communication Engineering | 11941 | 36209 |
B.Tech Artificial Intelligence and Data Science | 8799 | 40509 |
B.Tech Cyber Security | 14761 | 44394 |
B.Tech Computer Science and Engineering and Business Systems | 15106 | 47348 |
B.Tech Civil Engineering | 25573 | 48958 |
B.Tech Electrical and Electronics Engineering | 20240 | 49449 |
B.Tech Computer Science and Design | 22023 | 50267 |
B.Tech Mechanical Engineering | 26564 | 52132 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 4106 | 27318 |
B.Tech Electronics and Communication Engineering | 11941 | 31381 |
B.Tech Artificial Intelligence and Data Science | 4886 | 33291 |
B.Tech Cyber Security | 14761 | 34070 |
B.Tech Civil Engineering | 25573 | 36084 |
B.Tech Computer Science and Design | 22023 | 36544 |
B.Tech Electrical and Electronics Engineering | 20240 | 38474 |
B.Tech Computer Science and Engineering and Business Systems | 15106 | 40950 |
B.Tech Mechanical Engineering | 26564 | 45756 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 4106 | 25527 |
B.Tech Electronics and Communication Engineering | 8023 | 27059 |
B.Tech Computer Science and Engineering and Business Systems | 15106 | 30717 |
B.Tech Artificial Intelligence and Data Science | 4886 | 30728 |
B.Tech Cyber Security | 14761 | 31255 |
B.Tech Civil Engineering | 25573 | 36084 |
B.Tech Computer Science and Design | 22023 | 36208 |
B.Tech Electrical and Electronics Engineering | 20240 | 38352 |
B.Tech Mechanical Engineering | 26564 | 45255 |
Note- Vimal Jyothi Engineering College Kannur cutoff varies from year to year. The students wishing to pursue admissions in Vimal Jyothi Engineering College must stay updated with the cutoffs released.
College infrastructure is okay but not that good but okay, has multiple grounds and auditoriums and seminars halls and canteen and another small parlour and also 3 different blocks. And hostel is also inside the college campus.
There is Wi-Fi access for all departments, and we have department libraries and a central library. Classrooms are neat and clean and have good ventilation. I'm a day scholar, but I have stayed in a hostel for two days, and the quality of the food is excellent. There are sick rooms in college to take rest
Our college has excellent infrastructure with a peaceful atmosphere and pleasant nature. My college is situated on around 15 to 20 acres. Wi-Fi connections are available 24 hours. We have a big library with a rich collection of books
No, you cannot get a BTech CSE with 50000 rank in KEAM at Vimal Jyothi Engineering College. Rather, you can get admission in B.Tech Computer Science and Engineering and Business Systems and Btech Computer Science and Design.
For admission in Vimal Jyothi Engineering College, 60000 is not considered a very good rank in KEAM. With this rank, you can get admission to a few specialisations and that as the closing rank in round 3. The specialisations include B.Tech Artificial Intelligence and Data Science, B.Tech Cyber Security, B.Tech Computer Science and Engineering and Business Systems, B.Tech Civil Engineering, B.Tech Electrical and Electronics Engineering, B.Tech Computer Science and Design and B.Tech Mechanical Engineering.
For admission through the KEAM exam in Vimal Jyothi Engineering College Kannur, 300 marks is considered in the low performance category with rank below 50000.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Scholarships worth 5 CR | 500+ Recruiters | Highest Package Offered-1 CR
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)