Updated on Jul 14 2025, 12:39 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Surgical Nursing | - | ₹ 2.60 L |
| M.Sc Community Health Nursing | - | ₹ 2.60 L |
| M.Sc Obstetrics and Gynecological Nursing | - | ₹ 2.60 L |
| M.Sc Mental Health Nursing | - | ₹ 2.60 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Post Basic B.Sc Nursing | - | ₹ 1.40 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bharati Vidyapeeth Deemed University College of Nursing, Pune | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| GNM | - | ₹ 1.95 L |
Hi,
Can you please help us with the name of the institution for which you are concerned regarding the fees and cutoff details ? Without this information, we cannot deliver you the exact information. You can tell the name in the comment section or ask a separate question.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Ranked as the 3rd Best Private University in Gujarat by Education World
Get Job-Ready with New-Age Allied Health Programmes
Get Job Ready in Healthcare | Employability-Focused Programs