Updated on Sep 29 2025, 05:06 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A.(Hons) (13 Courses) | - |
| B.Sc. (2 Courses) | - |
| B.A. (1 Courses) | - |
| B.Sc.(Hons) (5 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Geography Hons | - | ₹ 35.82 K |
| BA Bengali Hons | - | ₹ 18.74 K |
| BA English Hons | - | ₹ 18.74 K |
| BA Education Hons | - | ₹ 18.74 K |
| BA History Hons | - | ₹ 18.74 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Khejuri College, Purba Medinipur | - | - |
| Aliah University, KolkataCompare | ₹ 10.40 K - 37.60 K | - |
| University of Delhi, DelhiCompare | ₹ 540.00 - 3.92 L | - |
| Banaras Hindu University, VaranasiCompare | ₹ 31.10 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Zoology Hons | - | ₹ 35.82 K |
| B.Sc Geography Hons | - | ₹ 35.82 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Khejuri College, Purba Medinipur | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 3.68 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 3.30 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Aquaculture Management | - | ₹ 47.82 K |
| B.Sc | - | ₹ 24.57 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Khejuri College, Purba Medinipur | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 18.74 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Khejuri College, Purba Medinipur | - | - |
| Shiv Nadar University, Greater NoidaCompare | ₹ 10.00 L - 24.00 L | ₹ 8.00 L - 9.74 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | NIRF Rank #3
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Last Date to Apply: 25th May | QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
33.5 LPA-Highest Package | Up to 100% scholarship worth 30 CR
NAAC A++ Grade | All professional programmes approved by respective Statutory Council