Parameter | Parameter Description |
---|---|
Established | 1887 |
Courses | 9 Degrees and 22 Courses |
Accreditations | NAAC |
Institute Type | Affiliated |
Approvals | BCI |
Student count | 4579 |
Faculty count | 79 |
Campus size | 22 acres |
Gender percentage | Male 79% and Female 21% |
Student Diversification (Outside State) | UG - 3 Year - 1% |
Particulars | Statistics |
---|---|
First year total students intake | 1.21 K |
Total students admitted | 905 |
Total Graduated Students | 875 |
Total Placed Students | 12 |
Total student gone for higher studies | 28 |
Median Salary | 1.50 L |
The college doesn't have facilities of equipments hostel library laboratories. However there is a sports ground were cricket matches are done. The college provides wifi facilities but only to professors. All the classes are neatly cleaned everyday.
The college is good. Great environment and very helpfull teachers are there. College is so hygienic. Yes classrooms have all the facilities required. Infrastructure is great in its own. We enjoy seeing it.
Check out CAT 2023 exam syllabus to ace this national-level entrance test.
MAT registration 2023 has started for May session; Apply now at mat.aima.in
GATE 2023 Result declared on March 16.