Updated on Apr 02 2025, 06:29 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Microbiology | - | ₹ 1.75 L |
| M.Sc Biochemistry | - | ₹ 1.75 L |
| M.Sc Agronomy | - | ₹ 1.42 L |
| M.Sc Medical Microbiology | - | ₹ 1.35 L |
| M.Sc Genetics and Plant Breeding | - | ₹ 1.02 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Midnapore City College, Paschim Medinipur | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | - |
| Sambalpur University, SambalpurCompare | ₹ 16.89 K | ₹ 10.20 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Agriculture Hons | - | ₹ 2.20 L |
| B.Sc Mathematics Hons | - | ₹ 48.30 K |
| B.Sc Chemistry Hons | - | ₹ 48.30 K |
| B.Sc Botany Hons | - | ₹ 48.30 K |
| B.Sc Zoology Hons | - | ₹ 48.30 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BMLT | - | ₹ 2.25 L |
| B.Sc Radiology and Imaging Science | - | ₹ 2.25 L |
| B.Sc Medical Microbiology | - | ₹ 1.35 L |
| B.Sc Computer Science Hons | - | ₹ 56.30 K |
| B.Sc Nutrition | - | ₹ 48.30 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Midnapore City College, Paschim Medinipur | - | - |
| Haldia Institute of Management, HaldiaCompare | ₹ 1.50 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA English Hons | - | ₹ 44.30 K |
| BA Bengali Hons | - | ₹ 32.30 K |
| BA History Hons | - | ₹ 32.30 K |
| BA Education Hons | - | ₹ 32.30 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC