Updated on Oct 08 2025, 05:00 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Surgical Nursing | - | ₹ 2.50 L |
| M.Sc Community Health Nursing | - | ₹ 2.00 L |
| M.Sc Paediatric Nursing | - | ₹ 2.00 L |
| M.Sc Obstetrics and Gynaecological Nursing | - | ₹ 2.00 L |
| M.Sc Psychiatric Nursing | - | ₹ 2.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 6.36 L |
| Post Basic B.Sc Nursing | - | ₹ 1.92 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Parul Institute of Nursing, Vadodara | - | - |
| All India Institute of Medical Sciences New DelhiCompare | ₹ 900.00 | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
100% Placements Assistance | 1200+ Recruiters
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A+ Accredited | Industry vetted curriculum | Scholarships to Meritorious Students