Updated on Oct 15 2025, 03:33 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Surgical Nursing | - | ₹ 2.42 L |
| M.Sc Child Health Nursing | - | ₹ 2.42 L |
| M.Sc Obstetrical and Gynecological Nursing | - | ₹ 2.42 L |
| M.Sc Community Health Nursing | - | ₹ 2.42 L |
| M.Sc Psychiatry Nursing | - | ₹ 2.42 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| GNM | - | ₹ 3.45 L |
| Post Basic Diploma in Cardio Thoracic Nursing | - | ₹ 90.00 K |
| Post Basic Diploma in Neuro Science Nursing | - | ₹ 90.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 5.00 L |
| Post Basic B.Sc Nursing | - | ₹ 2.15 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Ranked as the 3rd Best Private University in Gujarat by Education World
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers