Updated on Sep 30 2025, 10:32 AM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (4 Courses) | ₹ 12.69 K - 13.89 K |
| B.A.(Hons) (6 Courses) | ₹ 11.52 K |
| B.Com(Hons) (1 Courses) | ₹ 11.31 K |
| B.Sc. (1 Courses) | ₹ 11.16 K |
| B.Com (1 Courses) | ₹ 10.19 K |
| B.A. (1 Courses) | ₹ 9.80 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Santali Hons | ₹ 11.52 K | - |
| BA Philosophy Hons | ₹ 11.52 K | - |
| BA History Hons | ₹ 11.52 K | - |
| BA English Hons | ₹ 11.52 K | - |
| BA Bengali Hons | ₹ 11.52 K | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Seva Bharati Mahavidyalaya, Paschim Medinipur | ₹ 11.52 K | - |
| Aliah University, KolkataCompare | ₹ 10.40 K - 37.60 K | - |
| University of Delhi, DelhiCompare | ₹ 540.00 - 3.92 L | - |
| Banaras Hindu University, VaranasiCompare | ₹ 31.10 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Geography Hons | ₹ 13.89 K | - |
| B.Sc Anthropology Hons | ₹ 12.69 K | - |
| B.Sc Chemistry Hons | ₹ 13.89 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | ₹ 9.80 K | ₹ 9.80 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Seva Bharati Mahavidyalaya, Paschim Medinipur | ₹ 9.80 K | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | ₹ 10.19 K | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | NIRF Rank #3
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Last Date to Apply: 25th May | QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A++ Grade | All professional programmes approved by respective Statutory Council