Updated on Nov 18 2024, 03:30 PM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (6 Courses) | ₹ 1.13 L |
| B.Sc.(Hons) (3 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Microbiology | ₹ 1.13 L | ₹ 1.13 L |
| M.Sc Botany | ₹ 1.13 L | ₹ 1.13 L |
| M.Sc Zoology | ₹ 1.13 L | ₹ 1.13 L |
| M.Sc Chemistry | ₹ 1.13 L | ₹ 1.13 L |
| M.Sc Physics | ₹ 1.13 L | ₹ 1.13 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Hons with Research Microbiology | - | ₹ 1.67 L |
| B.Sc Hons with Research Life Sciences | - | ₹ 1.42 L |
| B.Sc Hons with Research Physical Science | - | ₹ 1.35 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Get Job Ready in Healthcare | Employability-Focused Programs
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
100% Placement Assistance | Avail Merit Scholarships