Updated on Feb 13 2025, 12:51 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Surgical Nursing | - | ₹ 2.79 L |
| M.Sc Psychiatric Nursing | - | ₹ 2.79 L |
| M.Sc Paediatric Nursing | - | ₹ 2.79 L |
| M.Sc Community Health Nursing | - | ₹ 2.79 L |
| M.Sc Obstetrics and Gynaecological Nursing | - | ₹ 2.79 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 3.33 L |
| Post Basic B.Sc Nursing | - | ₹ 1.27 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| GNM | - | ₹ 1.72 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Get Job Ready in Healthcare | Employability-Focused Programs
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
100% Placement Assistance | Avail Merit Scholarships