Updated on Apr 07 2025, 05:01 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Surgical Nursing | - | ₹ 3.00 L |
| M.Sc Community Health Nursing | - | ₹ 3.00 L |
| M.Sc Paediatric Nursing | - | ₹ 3.00 L |
| M.Sc Obstetrics and Gynaecological Nursing | - | ₹ 3.00 L |
| M.Sc Psychiatric Nursing | - | ₹ 3.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 4.00 L |
| Post Basic B.Sc Nursing | - | ₹ 1.50 L |
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC A Accredited | Highest CTC 37 LPA
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 12th Jun'26
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available