Updated on Dec 11 2024, 03:55 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (6 Courses) | - |
| P.G.D (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Economics and Management Hons | - | ₹ 13.68 L |
| B.Sc Accounting and Finance Hons | - | ₹ 5.16 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ISBF Delhi | - | - |
| Ashoka University, SonepatCompare | ₹ 32.22 L | - |
| St Stephens College, DelhiCompare | ₹ 88.87 K - 92.06 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 3.68 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PGD Finance | - | ₹ 4.10 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Application End Date: 10th Jul'26 | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available