Updated on Sep 02 2025, 11:08 AM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc. (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Post Basic B.Sc Nursing | - | ₹ 1.93 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Lourdes College of Nursing, Kochi | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026