

Updated on Aug 28 2025, 03:04 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Surgical Nursing | - | ₹ 3.01 L |
| M.Sc Psychiatric Nursing | - | ₹ 3.01 L |
| M.Sc Paediatric Nursing | - | ₹ 3.01 L |
| M.Sc Obstetrics and Gynaecological Nursing | - | ₹ 3.01 L |
| M.Sc Community Health Nursing | - | ₹ 3.01 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 3.85 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Pushpagiri College of Nursing, Tiruvalla | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
New Delhi,Delhi
Chandigarh,Chandigarh
Vellore,Tamil Nadu
Puducherry,Puducherry
Lucknow,Uttar Pradesh
Recommended eBooks
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
10000+ Alumni across the globe | Scholarships available
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC A Accredited | Highest CTC 37 LPA
Student Community: Where Questions Find Answers