Updated on Feb 05 2025, 05:38 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing Hons | - | ₹ 31.94 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| RAK College of Nursing, Delhi | - | - |
| All India Institute of Medical Sciences New DelhiCompare | ₹ 2.40 K | - |
| Jamia Hamdard, New DelhiCompare | ₹ 4.40 L - 5.60 L | ₹ 5.20 L |
| All India Institute of Medical Sciences New DelhiCompare | ₹ 2.40 K | - |
| All India Institute of Medical Sciences BhopalCompare | ₹ 2.40 K | ₹ 1.92 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice