Updated on Aug 20 2025, 11:31 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Nurse Practitioner in Critical Care | - | ₹ 2.80 L |
| M.Sc Medical Surgical Nursing | - | ₹ 1.95 L |
| M.Sc Psychiatric Nursing | - | ₹ 1.95 L |
| M.Sc Paediatric Nursing | - | ₹ 1.95 L |
| M.Sc Obstetrics and Gynaecology Nursing | - | ₹ 1.95 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| RV College of Nursing, Bangalore | - | - |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Medical and Surgical Nursing | - | ₹ 4.53 L |
| Ph.D Paediatric Nursing | - | ₹ 4.53 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Application Closing Soon! | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)