| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Surgical Nursing | - | ₹ 2.50 L |
| M.Sc Community Health Nursing Nursing | - | ₹ 2.50 L |
| M.Sc Child Health Nursing | - | ₹ 2.50 L |
| M.Sc Obstetrics and Gynaecology Nursing | - | ₹ 2.50 L |
| M.Sc Mental Health Nursing | - | ₹ 2.50 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 3.80 L |
| Post Basic B.Sc Nursing | - | ₹ 1.70 L |
Get Job Ready in Healthcare | Employability-Focused Programs
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
100000+ Students | 4000+ Faculties | 80+ Institutions. Early-Bird Scholarship available
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3