Updated on Sep 08 2025, 06:26 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (26 Courses) | ₹ 9.00 L - 12.00 L |
| B.Pharma (1 Courses) | ₹ 6.40 L |
| MBA (1 Courses) | ₹ 3.90 L |
| B.B.A (1 Courses) | ₹ 3.60 L |
| B.C.A. (1 Courses) | ₹ 3.60 L |
| B.Sc.(Hons) (1 Courses) | ₹ 3.20 L |
| M.C.A. (1 Courses) | ₹ 3.20 L |
| M.E /M.Tech. (11 Courses) | ₹ 2.54 L |
| M.T.T.M. (2 Courses) | ₹ 1.80 L |
| M.Sc. (11 Courses) | ₹ 1.60 L |
| M.A. (1 Courses) | ₹ 1.12 L |
| Diploma (8 Courses) | ₹ 90.00 K |
| Ph.D (15 Courses) | - |
| M.H.A. (1 Courses) | - |
| B.H.M.C.T. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | ₹ 12.00 L | ₹ 12.05 L |
| B.Tech Computer Science and Engineering | ₹ 11.60 L | ₹ 11.65 L |
| B.Tech Computer Science and Information Technology | ₹ 11.60 L | ₹ 11.65 L |
| B.Tech Internet of Things and Cyber Security | ₹ 11.60 L | ₹ 11.65 L |
| B.Tech Artificial Intelligence and Data Science | ₹ 11.60 L | ₹ 11.65 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| CV Raman Global University, Bhubaneswar | ₹ 9.00 L - 12.00 L | - |
| Silicon University, BhubaneswarCompare | ₹ 8.80 L | - |
| Kalinga Institute of Industrial Technology, BhubaneswarCompare | ₹ 14.00 L - 17.60 L | ₹ 4.80 L |
| National Institute of Science and Technology, BerhampurCompare | ₹ 4.28 L - 6.48 L | - |
| Gandhi Institute for Technological Advancement, BhubaneswarCompare | ₹ 5.57 L | ₹ 96.00 K |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 7.05 L - 12.60 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Electrical Engineering | - | ₹ 2.20 L |
| Ph.D Electronic and Communication Engineering | - | ₹ 2.20 L |
| Ph.D Chemical Engineering | - | ₹ 2.20 L |
| Ph.D Civil Engineering | - | ₹ 2.20 L |
| Ph.D Marine Engineering | - | ₹ 2.20 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| CV Raman Global University, Bhubaneswar | - | - |
| Silicon University, BhubaneswarCompare | ₹ 90.00 K | - |
| Kalinga Institute of Industrial Technology, BhubaneswarCompare | ₹ 4.80 L - 18.00 L | - |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 4.50 L - 5.70 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science and Engineering | ₹ 2.54 L | ₹ 2.59 L |
| M.Tech Electrical Engineering | ₹ 2.54 L | ₹ 2.59 L |
| M.Tech Heat Power Engineering | ₹ 2.54 L | ₹ 2.59 L |
| M.Tech Mechatronics | ₹ 2.54 L | ₹ 2.59 L |
| M.Tech Signal Processing and Communication | ₹ 2.54 L | ₹ 2.59 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| CV Raman Global University, Bhubaneswar | ₹ 2.54 L | - |
| Silicon University, BhubaneswarCompare | ₹ 3.00 L | - |
| Kalinga Institute of Industrial Technology, BhubaneswarCompare | ₹ 4.80 L | - |
| National Institute of Science and Technology, BerhampurCompare | ₹ 1.60 L | - |
| Gandhi Institute for Technological Advancement, BhubaneswarCompare | ₹ 1.83 L | ₹ 2.44 L |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 3.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Physics | ₹ 1.60 L | ₹ 1.65 L |
| M.Sc Applied Mathematics and Computing | ₹ 1.60 L | ₹ 1.65 L |
| M.Sc IoT and Cyber Security | ₹ 1.60 L | ₹ 1.65 L |
| M.Sc Artificial Intelligence and Machine Learning | ₹ 1.60 L | ₹ 1.65 L |
| M.Sc Cloud Computing | ₹ 1.60 L | ₹ 1.65 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| CV Raman Global University, Bhubaneswar | ₹ 1.60 L | - |
| National Institute of Science and Technology, BerhampurCompare | ₹ 1.36 L | - |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 2.00 L - 5.00 L | - |
| Odisha University of Technology and Research, BhubaneswarCompare | ₹ 48.00 K | ₹ 62.32 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello there, With a rank of 2000 in the CGET (CV Raman Global University Entrance Exam), you have a good chance of securing admission in the Computer Science (CS) branch, as cut-off ranks can vary each year based on factors like the number of applicants and overall performance.
Best wishes.
Vaishnavi Shukla • Feb 17, 2026
Sundararajan • Feb 17, 2026
Aatif Ammad • Feb 16, 2026
Anu Parthiban • Feb 16, 2026
Vaishnavi Shukla • Feb 16, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Last Date to Apply: 25th Feb | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)