Updated on Oct 02 2025, 11:52 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Food Technology | - | ₹ 1.17 L |
| B.Sc Computer Science | - | ₹ 90.00 K |
| B.Sc Electronics | - | ₹ 60.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Computer Applications | - | ₹ 67.50 K |
| B.Com Finance | - | ₹ 54.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Computer Science | - | ₹ 80.00 K |
| M.Sc Electronics | - | ₹ 80.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA English Language and Literature | - | ₹ 54.00 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Get Job-Ready with New-Age Allied Health Programmes
Get Job Ready in Healthcare | Employability-Focused Programs
15 Years in Campus Education | 5 Departments | 29 Programs