Updated on Mar 24 2025, 10:05 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (9 Courses) | ₹ 2.83 L - 4.94 L |
| MBA (1 Courses) | ₹ 2.36 L |
| Diploma (5 Courses) | ₹ 2.01 L - 2.12 L |
| M.C.A. (1 Courses) | ₹ 1.94 L |
| M.E /M.Tech. (4 Courses) | ₹ 1.90 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BE Computer Science and Engineering | ₹ 4.94 L | ₹ 4.94 L |
| BE Electrical Engineering | ₹ 4.94 L | ₹ 4.94 L |
| BE Electronics and Telecommunication Engineering | ₹ 4.94 L | ₹ 4.94 L |
| BE Artificial Intelligence | ₹ 4.94 L | ₹ 4.94 L |
| BE Mechanical Engineering | ₹ 4.94 L | ₹ 4.94 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| GH Raisoni Institute of Engineering and Technology, Nagpur | ₹ 2.83 L - 4.94 L | - |
| GH Raisoni College of Engineering, NagpurCompare | ₹ 3.77 L - 5.03 L | - |
| Priyadarshini College of Engineering, NagpurCompare | ₹ 4.30 L | - |
| Yeshwantrao Chavan College of Engineering, NagpurCompare | ₹ 6.09 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in Electrical Engineering | ₹ 2.12 L | ₹ 2.12 L |
| Diploma in Electronics and Telecommunication Engineering | ₹ 2.12 L | ₹ 2.12 L |
| Diploma in Mechanical Engineering | ₹ 2.12 L | ₹ 2.12 L |
| Diploma in Civil Engineering | ₹ 2.12 L | ₹ 2.12 L |
| Diploma in Computer Engineering | ₹ 2.01 L | ₹ 2.01 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| GH Raisoni Institute of Engineering and Technology, Nagpur | ₹ 2.01 L - 2.12 L | - |
| Tulsiramji Gaikwad Patil College of Engineering and Technology, NagpurCompare | ₹ 1.53 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science and Engineering | ₹ 1.90 L | ₹ 1.90 L |
| M.Tech Structural Engineering | ₹ 1.90 L | ₹ 1.90 L |
| M.Tech VLSI | ₹ 1.90 L | ₹ 1.90 L |
| M.Tech CAD CAM | ₹ 1.90 L | ₹ 1.90 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| GH Raisoni Institute of Engineering and Technology, Nagpur | ₹ 1.90 L | - |
| GH Raisoni College of Engineering, NagpurCompare | ₹ 1.19 L | - |
| Priyadarshini College of Engineering, NagpurCompare | ₹ 1.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | ₹ 1.94 L | ₹ 1.94 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| GH Raisoni Institute of Engineering and Technology, Nagpur | ₹ 1.94 L | - |
| Sardar Patel Institute of Technology, MumbaiCompare | ₹ 2.62 L | - |
| Ramdeobaba University, NagpurCompare | ₹ 2.20 L - 2.92 L | ₹ 2.94 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Deepanshi Pant • Apr 04, 2026
Suviral Shukla • Apr 03, 2026
Suviral Shukla • Apr 02, 2026
Sundararajan • Apr 02, 2026
Sundararajan • Apr 02, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters