Updated on Mar 24 2025, 11:56 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Geography Self Finance | - | ₹ 18.01 K |
| MA English | - | ₹ 2.87 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government Jamuna Prasad Verma PG Arts and Commerce College, Bilaspur | - | - |
| Rajiv Gandhi University, ItanagarCompare | ₹ 28.60 K - 82.20 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science Self Finance | - | ₹ 34.24 K |
| B.Sc Microbiology Self Finance | - | ₹ 34.24 K |
| B.Sc Math group | - | ₹ 4.24 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government Jamuna Prasad Verma PG Arts and Commerce College, Bilaspur | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L - 3.60 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 2.70 L - 3.84 L | - |
| Dr CV Raman University, BilaspurCompare | ₹ 18.00 K - 39.60 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 4.18 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government Jamuna Prasad Verma PG Arts and Commerce College, Bilaspur | - | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA Self finance | - | ₹ 40.18 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government Jamuna Prasad Verma PG Arts and Commerce College, Bilaspur | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.60 L | ₹ 3.15 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam