Updated on Jul 12 2024, 10:53 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Mental Health Nursing | - | ₹ 3.00 L |
| M.Sc Medical Surgical Nursing | - | ₹ 3.00 L |
| M.Sc Community Health Nursing | - | ₹ 3.00 L |
| M.Sc Child Health Nursing | - | ₹ 3.00 L |
| M.Sc Obstetrics and Gynaecology Nursing | - | ₹ 3.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Hayward Institute of Nursing and Science, Gwalior | - | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 1.20 L - 3.75 L | - |
| Rani Durgavati Vishwavidyalaya, JabalpurCompare | ₹ 36.49 K - 74.83 K | - |
| SRM Institute of Science and Technology, ChennaiCompare | ₹ 2.50 L | - |
| Manipal Institute of Technology, ManipalCompare | ₹ 1.24 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 4.00 L |
| Post Basic B.Sc Nursing | - | ₹ 2.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Hayward Institute of Nursing and Science, Gwalior | - | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 2.70 L - 3.84 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L - 3.60 L | - |
| Dr CV Raman University, BilaspurCompare | ₹ 18.00 K - 39.60 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| GNM | - | ₹ 3.00 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC