Updated on Sep 12 2025, 01:18 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A. (2 Courses) | - |
| B.A.(Hons) (6 Courses) | - |
| B.B.A (1 Courses) | - |
| B.Com (2 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| B.Sc. (3 Courses) | - |
| B.Sc.(Hons) (1 Courses) | - |
| M.A. (6 Courses) | - |
| M.Com (1 Courses) | - |
| M.Sc. (3 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics Hons | - | ₹ 11.92 K |
| BA English Hons | - | ₹ 11.92 K |
| BA Geography Hons | - | ₹ 11.92 K |
| BA Hindi Hons | - | ₹ 11.92 K |
| BA History Hons | - | ₹ 11.92 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Pt Jawahar Lal Nehru Government College, Faridabad | - | - |
| Hansraj College, DelhiCompare | ₹ 96.86 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Psychology | - | ₹ 9.78 K |
| MA Geography | - | ₹ 9.66 K |
| MA Economics | - | ₹ 9.54 K |
| MA English | - | ₹ 9.54 K |
| MA Hindi | - | ₹ 9.54 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Pt Jawahar Lal Nehru Government College, Faridabad | - | - |
| Gurugram University, GurugramCompare | ₹ 12.58 K | - |
| Hansraj College, DelhiCompare | ₹ 56.94 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology | - | ₹ 15.45 K |
| B.Sc Medical | - | ₹ 11.85 K |
| B.Sc Non Medical | - | ₹ 11.85 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Pt Jawahar Lal Nehru Government College, Faridabad | - | - |
| Hansraj College, DelhiCompare | ₹ 89.53 K - 99.44 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Computer Science | - | ₹ 13.70 K |
| M.Sc Physics | - | ₹ 10.04 K |
| M.Sc Mathematics | - | ₹ 9.54 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Pt Jawahar Lal Nehru Government College, Faridabad | - | - |
| Gurugram University, GurugramCompare | ₹ 12.82 K - 67.00 K | - |
| Hansraj College, DelhiCompare | ₹ 56.74 K | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)