Updated on Sep 12 2025, 01:18 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A. (2 Courses) | - |
| B.A.(Hons) (6 Courses) | - |
| B.B.A (1 Courses) | - |
| B.Com (2 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| B.Sc. (3 Courses) | - |
| B.Sc.(Hons) (1 Courses) | - |
| M.A. (6 Courses) | - |
| M.Com (1 Courses) | - |
| M.Sc. (3 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics Hons | - | ₹ 11.92 K |
| BA English Hons | - | ₹ 11.92 K |
| BA Geography Hons | - | ₹ 11.92 K |
| BA Hindi Hons | - | ₹ 11.92 K |
| BA History Hons | - | ₹ 11.92 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Pt Jawahar Lal Nehru Government College, Faridabad | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.38 L - 1.50 L | ₹ 3.90 L |
| Apeejay Stya University, SohnaCompare | ₹ 4.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Psychology | - | ₹ 9.78 K |
| MA Geography | - | ₹ 9.66 K |
| MA Economics | - | ₹ 9.54 K |
| MA English | - | ₹ 9.54 K |
| MA Hindi | - | ₹ 9.54 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Pt Jawahar Lal Nehru Government College, Faridabad | - | - |
| Gurugram University, GurugramCompare | ₹ 12.58 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology | - | ₹ 15.45 K |
| B.Sc Medical | - | ₹ 11.85 K |
| B.Sc Non Medical | - | ₹ 11.85 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Pt Jawahar Lal Nehru Government College, Faridabad | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Computer Science | - | ₹ 13.70 K |
| M.Sc Physics | - | ₹ 10.04 K |
| M.Sc Mathematics | - | ₹ 9.54 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Pt Jawahar Lal Nehru Government College, Faridabad | - | - |
| Gurugram University, GurugramCompare | ₹ 12.82 K - 67.00 K | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters