Updated on Sep 04 2025, 04:37 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Community Health Nursing | ₹ 3.50 L | ₹ 3.50 L |
| M.Sc Paediatric Nursing | ₹ 3.50 L | ₹ 3.50 L |
| M.Sc Psychiatric Nursing | ₹ 3.50 L | ₹ 3.50 L |
| M.Sc Obstetrics and Gynecological Nursing | ₹ 3.50 L | ₹ 3.50 L |
| M.Sc Medical Surgical Nursing | ₹ 3.50 L | ₹ 3.50 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 1.61 L |
| Post Basic B.Sc Nursing | - | ₹ 80.50 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rattan Professional Education College, College of Nursing, Mohali | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| GNM | - | ₹ 1.21 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Ranked as the 3rd Best Private University in Gujarat by Education World
Get Job-Ready with New-Age Allied Health Programmes
#14 in India by NIRF Ranking | Institution of Eminence by Govt. of India | Scholarships Available