Updated on Aug 28 2025, 03:57 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Des Interior Design | - | ₹ 18.00 L |
| B.Des Product Design | - | ₹ 18.00 L |
| B.Des Graphic Design | - | ₹ 18.00 L |
| B.Des Jewellery Design | - | ₹ 18.00 L |
| B.Des Fashion & Textile Design | - | ₹ 18.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Arch College of Design and Business, Jaipur | - | - |
| Manipal University, JaipurCompare | ₹ 7.28 L - 7.32 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Voc Product Design | - | ₹ 6.90 L |
| M.Voc Jewellery Design | - | ₹ 6.90 L |
| M.Voc Interior Design | - | ₹ 6.90 L |
| M.Voc Design Communication | - | ₹ 6.90 L |
| M.Voc Fashion Design | - | ₹ 6.90 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA and MA Interior Design International | - | ₹ 10.90 L |
| BA and MA Digital Design International | - | ₹ 10.90 L |
| BA and MA Fashion Design International | - | ₹ 10.90 L |
| BA and MA International Graphic Design | - | ₹ 10.90 L |
| BA and MA International Photography | - | ₹ 10.20 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Arch College of Design and Business, Jaipur | - | - |
| Manipal University, JaipurCompare | ₹ 1.14 L - 3.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 2.25 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Arch College of Design and Business, Jaipur | - | - |
| Manipal University, JaipurCompare | ₹ 3.84 L - 8.80 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)