| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (12 Courses) | ₹ 7.92 L - 10.82 L |
| B.Sc. (2 Courses) | ₹ 3.85 L - 8.12 L |
| B.Pharma (1 Courses) | ₹ 6.11 L |
| MBA (1 Courses) | ₹ 5.01 L |
| B.C.A. (2 Courses) | ₹ 3.85 L - 4.37 L |
| B.B.A (2 Courses) | ₹ 4.29 L |
| B.Com(Hons) (2 Courses) | ₹ 4.16 L |
| B.Com (1 Courses) | ₹ 4.16 L |
| M.C.A. (2 Courses) | ₹ 3.08 L - 3.28 L |
| Diploma (3 Courses) | ₹ 1.82 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | ₹ 10.82 L | ₹ 11.88 L |
| B.Tech Computer Science and Engineering Hons with Specialization in Artificial Intelligence and Machine Learning | ₹ 10.82 L | ₹ 11.88 L |
| B.Tech Computer Science and Engineering Hons with Specialization in Cyber Security | ₹ 10.82 L | ₹ 11.88 L |
| B.Tech Civil Engineering | ₹ 7.92 L | ₹ 8.98 L |
| B.Tech Electronics and Communication Engineering | ₹ 7.92 L | ₹ 8.98 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Graphic Era Hill University, Bhimtal Campus | ₹ 7.92 L - 10.82 L | - |
| Graphic Era University, DehradunCompare | ₹ 9.06 L - 18.30 L | - |
| DIT University, DehradunCompare | ₹ 5.20 L - 8.60 L | - |
| Graphic Era Hill University, DehradunCompare | ₹ 7.92 L - 17.44 L | - |
| Chitkara University, Himachal PradeshCompare | ₹ 7.20 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in Computer Science Engineering | ₹ 1.82 L | ₹ 2.49 L |
| Diploma in Civil Engineering | ₹ 1.82 L | ₹ 2.49 L |
| Diploma in Mechanical Engineering | ₹ 1.82 L | ₹ 2.49 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Graphic Era Hill University, Bhimtal Campus | ₹ 1.82 L | - |
| Graphic Era Hill University, DehradunCompare | ₹ 1.10 L - 2.18 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.05 L - 2.00 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 20.00 K - 3.00 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 21.00 K | ₹ 2.10 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | ₹ 4.29 L | ₹ 5.02 L |
| BBA International Finance and Accounting with ACCA | ₹ 4.29 L | ₹ 5.02 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Graphic Era Hill University, Bhimtal Campus | ₹ 4.29 L | - |
| Graphic Era University, DehradunCompare | ₹ 5.57 L - 7.60 L | - |
| Graphic Era Hill University, DehradunCompare | ₹ 4.29 L - 7.36 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.20 L - 28.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA Artificial Intelligence and Data Science Hons | ₹ 4.37 L | ₹ 5.11 L |
| BCA | ₹ 3.85 L | ₹ 4.58 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Graphic Era Hill University, Bhimtal Campus | ₹ 3.85 L - 4.37 L | - |
| Graphic Era University, DehradunCompare | ₹ 4.07 L - 4.60 L | - |
| DIT University, DehradunCompare | ₹ 1.72 L | - |
| Graphic Era Hill University, DehradunCompare | ₹ 3.85 L - 4.45 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 2.76 L - 3.68 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Sundararajan • Apr 01, 2026
Deepanshi Pant • Feb 17, 2026
Vaishnavi Shukla • Feb 17, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 29th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 26th April | NAAC A++ Accredited | NIRF Rank #3
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package