Updated on Jul 05 2025, 11:19 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (5 Courses) | ₹ 8.80 L |
| M.Sc. (4 Courses) | ₹ 3.00 L - 7.52 L |
| M.C.A. (2 Courses) | ₹ 3.20 L - 7.00 L |
| M.E /M.Tech. (3 Courses) | ₹ 3.00 L |
| Ph.D (13 Courses) | ₹ 90.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Chemistry | ₹ 90.00 K | ₹ 1.20 L |
| Ph.D Management | ₹ 90.00 K | ₹ 1.20 L |
| Ph.D Mechanical Engineering | ₹ 90.00 K | ₹ 1.20 L |
| Ph.D Economics | ₹ 90.00 K | ₹ 1.20 L |
| Ph.D Mathematics | ₹ 90.00 K | ₹ 1.20 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Silicon University, Bhubaneswar | ₹ 90.00 K | - |
| KIITCompare | ₹ 4.80 L - 18.00 L | - |
| SOA UniversityCompare | ₹ 4.50 L - 5.70 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | ₹ 8.80 L | ₹ 9.00 L |
| B.Tech Electrical and Electronics Engineering | ₹ 8.80 L | ₹ 9.00 L |
| B.Tech. Electronics Engineering VLSI Design and Technology | ₹ 8.80 L | - |
| B.Tech Electronics and Instrumentation Engineering | ₹ 8.80 L | - |
| B.Tech Electronics and Communication Engineering | ₹ 8.80 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Silicon University, Bhubaneswar | ₹ 8.80 L | - |
| CV Raman Global University, BhubaneswarCompare | ₹ 9.00 L - 12.00 L | - |
| KIITCompare | ₹ 14.00 L - 17.60 L | ₹ 4.80 L |
| SOA UniversityCompare | ₹ 7.05 L - 12.60 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Molecular Medicine | ₹ 7.52 L | ₹ 7.62 L |
| M.Sc Embedded Electronics and IIoT | ₹ 3.00 L | ₹ 3.10 L |
| M.Sc Data Science | ₹ 3.00 L | ₹ 3.10 L |
| M.Sc VLSI | ₹ 3.00 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Silicon University, Bhubaneswar | ₹ 3.00 L - 7.52 L | - |
| CV Raman Global University, BhubaneswarCompare | ₹ 1.60 L | - |
| SOA UniversityCompare | ₹ 2.00 L - 5.00 L | - |
| OUTR (CET) BhubaneswarCompare | ₹ 48.00 K | ₹ 52.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science and Engineering | ₹ 3.00 L | ₹ 3.10 L |
| M.Tech Electronics and Communication Engineering | ₹ 3.00 L | ₹ 3.10 L |
| M.Tech. Power Engineering and Energy Systems | ₹ 3.00 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Silicon University, Bhubaneswar | ₹ 3.00 L | - |
| CV Raman Global University, BhubaneswarCompare | ₹ 2.54 L | - |
| KIITCompare | ₹ 4.80 L | - |
| SOA UniversityCompare | ₹ 3.00 L | - |
Silicon University Bhubaneswar offers scholarships to students with financial need and to students belonging to financially weaker sections of society. Silicon University also provides state-level and national-level scholarships. A few of the state and national-level scholarships that can be availed by the students are Gopabandhu Sikhya Sahayata Yojana, Pragati Scholarship and Saksaham Scholarship.
As per the Silicon University scholarship scheme, all the decisions regarding the scholarships are taken by the management committee. In order to continue the Silicon University Bhubaneswar scholarships students need to maintain good academic performance in the college examinations.
Scholarship Name | Eligibility Criteria |
Gopabandhu Sikhya Sahayata Yojana | General, SC, ST, OBC/SEBC, EBC students whose family annual income is less than Rs. 1,20,000 |
Post Matric Scholarship | SC students with an annual family income of Rs. 2,50,000 or less |
Pragati Scholarship | Female students who have excellent academic record (Rs. 5000 scholarship amount every year) |
Saksaham Scholarship | Differently, abled students who are pursuing technical courses at AICTE-approved institutes (Rs. 5000 scholarship amount every year) |
Note: Candidates can visit the official website for more details regarding the Silicon University scholarships.
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
With a JEE Main rank of 717010, getting a seat at the Silicon Institute of Technology (SIT) is likely, but not guaranteed. The institute uses JEE Main scores for undergraduate admissions and participates in the OJEE counseling process.
Check here for more -:
https://www.careers360.com/university/silicon-university-bhubaneswar
Hi there,
There are various colleges in India and particularly selecting a college it depends on several things such as:
I would suggest you go with New Horizon college of engineering. The Reason for selecting it depends upon the above mentioned factors you will get a good atmosphere for growth and for studies. The placements are also very good.
Students who are serious about their future and take studies and the things thought seriously there is a good placement opportunity in our college,and the best part is all the methods of presenting and preparing for group discussion an all are done in our campus, Students need to pay a total amount of 95,000 for CSE course . Yes it is a worth amount.
So overall it is a very good college.
Check this link for more detailed information: https://www.careers360.com/college/10629
Thanks!!!
Vikas Kumar Pandit • Nov 18, 2025
Vaishnavi Shukla • Nov 18, 2025
Vagisha Kaushik • Nov 14, 2025
Anu Parthiban • Nov 14, 2025
Vagisha Kaushik • Nov 14, 2025
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked amongst top 3% universities globally (QS Rankings).
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from Jaypee Institute of Information Technology