Updated on Jul 05 2025, 10:18 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Agriculture | - | ₹ 2.06 L |
| B.Sc Information Technology | - | ₹ 1.14 L |
| B.Sc Computer Science | - | ₹ 1.14 L |
| B.Sc-Chemistry, Botany and Zoology | - | ₹ 54.00 K |
| B.Sc-Physics, Chemistry and Mathematics | - | ₹ 54.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Phonics University, Roorkee | - | - |
| LPU JalandharCompare | ₹ 2.40 L - 3.60 L | - |
| Invertis University, BareillyCompare | ₹ 60.00 K - 1.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Electronics and Communication Engineering | - | ₹ 3.51 L |
| B.Tech Civil Engineering | - | ₹ 3.48 L |
| B.Tech Mechanical Engineering | - | ₹ 3.48 L |
| B.Tech Electrical and Electronics Engineering | - | ₹ 3.48 L |
| B.Tech Computer Science and Engineering | - | ₹ 3.25 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Phonics University, Roorkee | - | - |
| THDC-IHET TehriCompare | ₹ 2.40 L | ₹ 2.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in Mechanical Engineering | - | ₹ 1.20 L |
| Diploma in Electrical Engineering | - | ₹ 1.20 L |
| Diploma in Civil Engineering | - | ₹ 1.20 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Phonics University, Roorkee | - | - |
| LPU JalandharCompare | ₹ 1.20 L - 3.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Agronomy | - | ₹ 1.05 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Phonics University, Roorkee | - | - |
| DCAST DehradunCompare | ₹ 1.00 L - 1.60 L | - |
| Quantum University, RoorkeeCompare | ₹ 1.41 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Apply for Online MBA from Jaypee Institute of Information Technology
Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters