Updated on Nov 03 2024, 10:36 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (5 Courses) | - |
| M.E /M.Tech. (4 Courses) | - |
| MBA (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| B.B.A (1 Courses) | - |
| B.Voc. (5 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | - | ₹ 4.71 L |
| B.Tech Electronics and Communication Engineering | - | ₹ 4.71 L |
| B.Tech Mechanical Engineering | - | ₹ 4.71 L |
| B.Tech Civil Engineering | - | ₹ 4.71 L |
| B.Tech Information Technology | - | ₹ 4.71 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramgarhia Institute of Engineering and Technology, Kapurthala | - | - |
| DAV Institute of Engineering and Technology, JalandharCompare | ₹ 2.11 L - 2.82 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 4.50 L - 36.00 L | - |
| Kalinga Institute of Industrial Technology, BhubaneswarCompare | ₹ 14.00 L - 17.60 L | ₹ 4.80 L |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 32.00 K | ₹ 2.80 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Voc Child Caregiver | - | ₹ 3.12 L |
| B.Voc Hardware and Networking | - | ₹ 3.12 L |
| B.Voc Building Construction Technology | - | ₹ 3.12 L |
| B.Voc Interior Design | - | ₹ 3.12 L |
| B.Voc Travel and Tourism Management | - | ₹ 3.12 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Electronics and Communication Engineering | - | ₹ 1.46 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramgarhia Institute of Engineering and Technology, Kapurthala | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.20 L - 4.00 L | - |
| Kalinga Institute of Industrial Technology, BhubaneswarCompare | ₹ 4.80 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 24.00 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 70.00 K - 2.00 L | ₹ 53.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 1.73 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramgarhia Institute of Engineering and Technology, Kapurthala | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.20 L - 28.00 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.60 L | ₹ 3.15 L |
| Himachal Pradesh Technical University, HamirpurCompare | ₹ 1.20 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)