| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (16 Courses) | ₹ 3.76 L - 6.22 L |
| Ph.D (1 Courses) | ₹ 3.45 L |
| B.C.A. (1 Courses) | ₹ 1.94 L |
| M.E /M.Tech. (4 Courses) | ₹ 1.49 L |
| M.C.A. (1 Courses) | ₹ 1.29 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | ₹ 6.22 L | ₹ 6.22 L |
| B.Tech Artificial Intelligence and Machine Learning | ₹ 6.22 L | ₹ 6.22 L |
| B.Tech Software Engineering | ₹ 6.22 L | ₹ 6.22 L |
| B.Tech Data Science | ₹ 6.22 L | ₹ 6.22 L |
| B.Tech Cloud Computing | ₹ 6.22 L | ₹ 6.22 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Engineering and Emerging Technologies, Baddi University of Emerging Sciences and Technology, Baddi | ₹ 3.76 L - 6.22 L | - |
| SRM Institute of Science and Technology, NCR Campus, GhaziabadCompare | ₹ 8.00 L - 14.00 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 6.92 L - 8.28 L | - |
| College of Engineering, TrivandrumCompare | ₹ 34.60 K | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 30.80 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Structural Engineering | ₹ 1.49 L | ₹ 1.49 L |
| M.Tech Production Engineering | ₹ 1.49 L | ₹ 1.49 L |
| M.Tech Power Electronics and Drives | ₹ 1.49 L | ₹ 1.49 L |
| M.Tech Computer Science and Engineering | ₹ 1.49 L | ₹ 1.49 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Engineering and Emerging Technologies, Baddi University of Emerging Sciences and Technology, Baddi | ₹ 1.49 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 3.60 L - 11.10 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 30.00 K | - |
| Indian Institute of Technology DelhiCompare | ₹ 70.00 K - 2.00 L | ₹ 53.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | ₹ 1.94 L | ₹ 1.94 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Engineering and Emerging Technologies, Baddi University of Emerging Sciences and Technology, Baddi | ₹ 1.94 L | - |
| SRM Institute of Science and Technology, NCR Campus, GhaziabadCompare | ₹ 3.00 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 2.70 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | ₹ 1.29 L | ₹ 1.29 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Engineering and Emerging Technologies, Baddi University of Emerging Sciences and Technology, Baddi | ₹ 1.29 L | - |
| SRM Institute of Science and Technology, NCR Campus, GhaziabadCompare | ₹ 2.50 L - 2.70 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 2.74 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 2.40 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Soumi Roy • Nov 18, 2026
Ruchika Kumari • Nov 17, 2026
Vishnukumar V • Nov 13, 2026
Vaishnavi Shukla • Nov 12, 2026
Suviral Shukla • Nov 10, 2026
India’s only private university to be ranked for Graduate Employability | 6000+ Placements | 800+ Recruiters | 75 LPA-Highest Salary
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
First private university in Delhi-NCR to be awarded the prestigious NAAC ‘A++’ Accreditation | Recognized as Category-1 Deemed to be University by UGC
Diploma (17 Specializations), B.Tech / B.Tech (Hons.) / IE-B.Tech - 4 years - 25+ specializations | M. Tech - 14+ specializations | Highest CTC – 60 LPA
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores
Highest CTC 24.80 LPA | Average CTC 6.56 LPA