Updated on Aug 26 2025, 03:06 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Global Wealth Management | - | ₹ 1.50 L |
| M.Com Financial Research and Technical Analysis | - | ₹ 1.50 L |
| M.Com Accountancy | - | ₹ 68.78 K |
| M.Com Banking and Finance | - | ₹ 68.78 K |
| M.Com Business Management | - | ₹ 68.78 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Accounting and Finance | - | ₹ 99.76 K |
| B.Com Financial Markets | - | ₹ 99.76 K |
| B.Com Banking and Insurance | - | ₹ 99.76 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SIES College of Commerce and Economics, Mumbai | - | - |
| KPB Hinduja College of Commerce, MumbaiCompare | ₹ 52.27 K | - |
| Jai Hind College, MumbaiCompare | ₹ 36.06 K - 1.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Information Technology | - | ₹ 1.32 L |
| B.Sc Artificial Intelligence | - | ₹ 99.76 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SIES College of Commerce and Economics, Mumbai | - | - |
| Jai Hind College, MumbaiCompare | ₹ 42.18 K - 1.90 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Data Science | - | ₹ 1.86 L |
| M.Sc Information Technology | - | ₹ 1.19 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SIES College of Commerce and Economics, Mumbai | - | - |
| Jai Hind College, MumbaiCompare | ₹ 52.41 K - 2.31 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th May | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package